Banbury Tennis Leagues
★ Floodlit
Click a team name to open its squad.
| Teams | P | W | D | L | SET+ | SET- | SET DIFF | GAME+ | GAME- | GAME DIFF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hook Norton A Hook N A | 3 | 3 | 0 | 0 | 21 | 3 | 18 | 141 | 73 | 68 | 21 |
| 2 | Brackley A Brackley A | 2 | 2 | 0 | 0 | 16 | 0 | 16 | 99 | 40 | 59 | 16 |
| 3 | Banbury West End A BWE A | 3 | 1 | 1 | 1 | 12 | 12 | 0 | 114 | 110 | 4 | 12 |
| 4 | Deddington A Dedd A | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 70 | 70 | 0 | 9 |
| 5 | Kings Sutton A Kings S A | 3 | 1 | 0 | 2 | 6 | 18 | -12 | 79 | 132 | -53 | 6 |
| 6 | Brackley B Brackley B | 4 | 0 | 0 | 4 | 5 | 27 | -22 | 108 | 180 | -72 | 5 |
| 7 | Harbury A Harbury A | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 35 | 41 | -6 | 3 |
9 of 42 matches played in Division 1 (approved results)
Season total: 34 of 156 matches played
- Division 1: 9/42
- Division 2: 8/42
- Division 3: 7/42
- Division 4: 10/30