Next season (Summer 2014) the size of each division will be reduced to 6 teams.
As things stand currently, this would be 6 divisions with 6 teams in each.

See here for proposed details of the process and item 7 here for the AGM minutes.

Banbury & District Summer League 2013            
Final Tables           updated: 30-Sep-13
Division 1 P W L SF SA GF GA Total
1 Banbury A (Champions) 12 10 2 79 29 763 425 79
2 Byfield A (runners up) 12 10 2 75 33 732 456 75
3 Banbury West End A 12 8 4 60 48 626 562 60
4 Brackley A 12 6 6 56 52 599 589 56
5 Kings Sutton A 12 3 9 45 63 524 664 45
6 Deddington A 12 5 7 44 64 560 628 44
7 Banbury West End B 12 0 12 19 89 354 834 19
                   
Division 2 P W L SF SA GF GA Total
1 Charlbury A (winners) 12 10 2 73 35 672 516 73
2 Banbury B (runners up) 12 9 3 70 38 665 523 70
4 Hook Norton A 12 9 3 65 43 668 520 65
3 Byfield B 12 5 7 51 57 565 623 51
5 Middleton Cheney A  12 4 8 49 59 580 608 49
6 Kings Sutton B 12 4 8 41 67 550 638 41
7 Brackley B 12 1 11 29 79 458 730 29
                 
Division 3 P W L SF SA GF GA Total
1 Charlbury B (winners) 12 8 4 72 36 657 531 72
2 Hook Norton B (runners up) 12 7 5 70 38 666 522 70
3 Banbury West End C 12 8 4 66 42 691 497 66
4 Deddington B  12 9 3 65 43 662 526 65
5 Banbury C 12 6 6 49 59 566 622 49
6 Banbury West End D  12 4 8 36 72 516 672 36
7 Brackley C 12 0 12 20 88 400 788 20
                 
Division 4 P W L SF SA GF GA Total
1 Kings Sutton C (winners) 12 10 2 70 38 672 516 70
2 Deddington C (runners up) 12 10 2 69 39 660 528 69
3 Middleton Cheney B 12 6 6 57 51 612 576 57
4 Byfield C 12 4 8 51 57 589 599 51
5 Harbury  12 4 8 47 61 546 642 47
6 Tysoe 12 3 9 43 65 562 626 43
7 Hook Norton C 12 5 7 41 67 517 671 41
                 
Division 5 P W L SF SA GF GA Total
1 Banbury West End E (winners) 14 14 0 108 18 996 390 108
2 Byfield D (runners up) 14 10 4 81 45 837 549 81
3 Brackley D 14 8 6 69 57 754 632 69
4 Hook Norton D   14 8 6 65 58 736 617 65
5 Middleton Cheney C 14 7 7 63 60 615 738 63
6 Deddington D 14 5 9 51 75 686 700 51
7 Charlbury C 14 3 11 37 89 450 936 37
8 Hook Norton E    14 1 13 27 99 437 949 27

Errors? Please tell me!  to send an email or you could use the contact form

Print This Page

back to the top